Usage Statistics for www.xtclub.ru

Summary Period: August 2008
Generated 01-Sep-2008 23:53 MSD

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2008
Total Hits 279290
Total Files 246414
Total Pages 119286
Total Visits 3019
Total KBytes 15023334
Total Unique Sites 2336
Total Unique URLs 845
Total Unique Referrers 463
Total Unique User Agents 864
. Avg Max
Hits per Hour 375 4729
Hits per Day 9009 19084
Files per Day 7948 18555
Pages per Day 3847 14022
Visits per Day 97 151
KBytes per Day 484624 1956113
Hits by Response Code
Code 200 - OK 246414
Code 301 - Moved Permanently 344
Code 302 - Found 2840
Code 304 - Not Modified 25969
Code 403 - Forbidden 309
Code 404 - Not Found 3414

Daily usage for August 2008

Daily Statistics for August 2008
Day Hits Files Pages Visits Sites KBytes
1 6773 2.43% 6007 2.44% 1135 0.95% 80 2.65% 148 6.34% 217903 1.45%
2 6818 2.44% 6204 2.52% 1248 1.05% 63 2.09% 99 4.24% 264251 1.76%
3 3830 1.37% 3193 1.30% 119 0.10% 68 2.25% 97 4.15% 153992 1.03%
4 3406 1.22% 2405 0.98% 965 0.81% 100 3.31% 130 5.57% 48118 0.32%
5 5794 2.07% 4003 1.62% 1858 1.56% 83 2.75% 145 6.21% 103725 0.69%
6 9546 3.42% 8152 3.31% 3743 3.14% 111 3.68% 159 6.81% 642223 4.27%
7 8549 3.06% 6912 2.81% 4389 3.68% 125 4.14% 169 7.23% 128298 0.85%
8 10817 3.87% 9947 4.04% 1619 1.36% 93 3.08% 138 5.91% 527922 3.51%
9 8994 3.22% 8528 3.46% 4850 4.07% 75 2.48% 109 4.67% 985022 6.56%
10 9826 3.52% 8850 3.59% 4804 4.03% 73 2.42% 103 4.41% 867778 5.78%
11 12985 4.65% 10150 4.12% 1887 1.58% 151 5.00% 141 6.04% 261113 1.74%
12 6524 2.34% 4439 1.80% 2408 2.02% 129 4.27% 173 7.41% 112691 0.75%
13 8264 2.96% 6629 2.69% 2933 2.46% 136 4.50% 137 5.86% 170816 1.14%
14 6065 2.17% 4804 1.95% 1887 1.58% 108 3.58% 134 5.74% 172358 1.15%
15 5379 1.93% 4600 1.87% 769 0.64% 80 2.65% 123 5.27% 184357 1.23%
16 5033 1.80% 4609 1.87% 3027 2.54% 81 2.68% 113 4.84% 82943 0.55%
17 7516 2.69% 6901 2.80% 4181 3.51% 107 3.54% 116 4.97% 103640 0.69%
18 11214 4.02% 9649 3.92% 4021 3.37% 134 4.44% 148 6.34% 879700 5.86%
19 8062 2.89% 6417 2.60% 2149 1.80% 104 3.44% 145 6.21% 127496 0.85%
20 13487 4.83% 12235 4.97% 5073 4.25% 100 3.31% 131 5.61% 1643412 10.94%
21 9223 3.30% 7606 3.09% 488 0.41% 118 3.91% 153 6.55% 262984 1.75%
22 5368 1.92% 4396 1.78% 1486 1.25% 100 3.31% 122 5.22% 124764 0.83%
23 5756 2.06% 5505 2.23% 1863 1.56% 90 2.98% 104 4.45% 160946 1.07%
24 8272 2.96% 7663 3.11% 5772 4.84% 98 3.25% 119 5.09% 192036 1.28%
25 17274 6.18% 16195 6.57% 10326 8.66% 113 3.74% 193 8.26% 1956113 13.02%
26 11275 4.04% 9781 3.97% 5782 4.85% 110 3.64% 133 5.69% 1057630 7.04%
27 9555 3.42% 8775 3.56% 2059 1.73% 81 2.68% 111 4.75% 437850 2.91%
28 2499 0.89% 2107 0.86% 355 0.30% 85 2.82% 128 5.48% 93133 0.62%
29 16521 5.92% 16010 6.50% 10902 9.14% 106 3.51% 135 5.78% 1197498 7.97%
30 15581 5.58% 15187 6.16% 14022 11.75% 88 2.91% 96 4.11% 75583 0.50%
31 19084 6.83% 18555 7.53% 13166 11.04% 106 3.51% 93 3.98% 1787037 11.90%

Hourly usage for August 2008

Hourly Statistics for August 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 469 14546 5.21% 429 13327 5.41% 130 4052 3.40% 9680 300088 2.00%
1 517 16051 5.75% 500 15530 6.30% 183 5688 4.77% 21957 680677 4.53%
2 522 16207 5.80% 512 15899 6.45% 214 6637 5.56% 24147 748558 4.98%
3 467 14495 5.19% 455 14116 5.73% 195 6070 5.09% 19161 594001 3.95%
4 536 16640 5.96% 520 16143 6.55% 255 7932 6.65% 48442 1501704 10.00%
5 453 14044 5.03% 442 13729 5.57% 239 7420 6.22% 45879 1422248 9.47%
6 543 16842 6.03% 524 16270 6.60% 264 8214 6.89% 56381 1747826 11.63%
7 329 10215 3.66% 297 9214 3.74% 146 4546 3.81% 9792 303549 2.02%
8 319 9910 3.55% 263 8164 3.31% 139 4335 3.63% 10850 336361 2.24%
9 439 13626 4.88% 379 11753 4.77% 181 5638 4.73% 28783 892285 5.94%
10 403 12501 4.48% 344 10675 4.33% 187 5827 4.88% 24112 747459 4.98%
11 316 9801 3.51% 252 7827 3.18% 136 4219 3.54% 11718 363273 2.42%
12 388 12058 4.32% 332 10311 4.18% 166 5147 4.31% 32110 995411 6.63%
13 289 8960 3.21% 222 6911 2.80% 98 3043 2.55% 7983 247485 1.65%
14 272 8436 3.02% 212 6579 2.67% 93 2901 2.43% 5319 164888 1.10%
15 277 8610 3.08% 221 6861 2.78% 95 2970 2.49% 5099 158070 1.05%
16 345 10717 3.84% 296 9181 3.73% 142 4415 3.70% 24088 746742 4.97%
17 267 8279 2.96% 222 6892 2.80% 138 4288 3.59% 18227 565022 3.76%
18 276 8560 3.06% 226 7024 2.85% 123 3816 3.20% 16549 513021 3.41%
19 275 8540 3.06% 235 7285 2.96% 137 4251 3.56% 14756 457441 3.04%
20 240 7468 2.67% 178 5536 2.25% 115 3579 3.00% 3470 107575 0.72%
21 278 8640 3.09% 212 6598 2.68% 125 3899 3.27% 4516 140003 0.93%
22 381 11834 4.24% 314 9755 3.96% 183 5685 4.77% 23669 733745 4.88%
23 397 12310 4.41% 349 10834 4.40% 152 4714 3.95% 17932 555903 3.70%

Top 30 of 845 Total URLs
# Hits KBytes URL
1 83008 29.72% 17209 0.11% /
2 44434 15.91% 2773629 18.46% /forum/viewtopic.php
3 11543 4.13% 131677 0.88% /forum/search.php
4 10848 3.88% 155488 1.03% /forum/profile.php
5 9872 3.53% 1228997 8.18% /webalizer/usage_200807.html
6 5690 2.04% 57950 0.39% /forum/login.php
7 3598 1.29% 78133 0.52% /forum/
8 3547 1.27% 1722 0.01% /forum/templates/subSilver/formIE.css
9 2985 1.07% 102997 0.69% /forum/viewforum.php
10 2399 0.86% 260079 1.73% /img/tehnol.swf
11 2329 0.83% 4354 0.03% /style.css
12 2318 0.83% 209909 1.40% /img/header.swf
13 2277 0.82% 263430 1.75% /webalizer/usage_200808.html
14 2037 0.73% 1267451 8.44% /rel/Champ2008/synch260708.xls
15 2031 0.73% 21099 0.14% /rel/ChampDU060107/PressRog.htm
16 2023 0.72% 74621 0.50% /rel/kart/SimCub2006/Mini.html
17 1995 0.71% 638638 4.25% /rel/aif12.pdf
18 1989 0.71% 5530 0.04% /rel/SS1/GorodSkidok.html
19 1978 0.71% 1189021 7.91% /rel/Press04032006.htm
20 1967 0.70% 1427627 9.50% /rel/Champ2008/ofdoc.rar
21 1955 0.70% 426391 2.84% /rel/Stage6/ITOG_Champ2007.xls
22 1942 0.70% 39728 0.26% /rel/Champ2006/Q.htm
23 1924 0.69% 829418 5.52% /rel/reg/Pravila2006.doc
24 1918 0.69% 20015 0.13% /rel/reliz251106.htm
25 1887 0.68% 862346 5.74% /rel/Press010706.htm
26 1830 0.66% 1684156 11.21% /rel/reg/DopRegl.doc
27 1828 0.65% 23 0.00% /disk/
28 1820 0.65% 563669 3.75% /rel/Press010906.htm
29 1601 0.57% 100759 0.67% /rel/Reliz211006.htm
30 1235 0.44% 8206 0.05% /forum/images/anti_bot/bild.php

Top 10 of 845 Total URLs By KBytes
# Hits KBytes URL
1 44434 15.91% 2773629 18.46% /forum/viewtopic.php
2 1830 0.66% 1684156 11.21% /rel/reg/DopRegl.doc
3 1967 0.70% 1427627 9.50% /rel/Champ2008/ofdoc.rar
4 2037 0.73% 1267451 8.44% /rel/Champ2008/synch260708.xls
5 9872 3.53% 1228997 8.18% /webalizer/usage_200807.html
6 1978 0.71% 1189021 7.91% /rel/Press04032006.htm
7 1887 0.68% 862346 5.74% /rel/Press010706.htm
8 1924 0.69% 829418 5.52% /rel/reg/Pravila2006.doc
9 1995 0.71% 638638 4.25% /rel/aif12.pdf
10 1820 0.65% 563669 3.75% /rel/Press010906.htm

Top 10 of 52 Total Entry Pages
# Hits Visits URL
1 3598 1.29% 1284 47.87% /forum/
2 83008 29.72% 1189 44.33% /
3 2277 0.82% 56 2.09% /webalizer/usage_200808.html
4 1887 0.68% 23 0.86% /rel/Press010706.htm
5 1978 0.71% 13 0.48% /rel/Press04032006.htm
6 1918 0.69% 13 0.48% /rel/reliz251106.htm
7 9872 3.53% 9 0.34% /webalizer/usage_200807.html
8 1820 0.65% 8 0.30% /rel/Press010906.htm
9 1601 0.57% 7 0.26% /rel/Reliz211006.htm
10 2023 0.72% 6 0.22% /rel/kart/SimCub2006/Mini.html

Top 10 of 58 Total Exit Pages
# Hits Visits URL
1 3598 1.29% 1750 59.85% /forum/
2 83008 29.72% 956 32.69% /
3 2277 0.82% 59 2.02% /webalizer/usage_200808.html
4 1887 0.68% 18 0.62% /rel/Press010706.htm
5 1978 0.71% 17 0.58% /rel/Press04032006.htm
6 22 0.01% 13 0.44% /rel/Champ2008/
7 1918 0.69% 13 0.44% /rel/reliz251106.htm
8 1820 0.65% 9 0.31% /rel/Press010906.htm
9 1828 0.65% 6 0.21% /disk/
10 1942 0.70% 6 0.21% /rel/Champ2006/Q.htm

Top 30 of 2336 Total Sites
# Hits Files KBytes Visits Hostname
1 44505 15.94% 44219 17.95% 1956182 13.02% 27 0.89% spider21.yandex.ru
2 34790 12.46% 34387 13.95% 7142831 47.54% 11 0.36% net161.144.91-153.yoladom.ru
3 18458 6.61% 18458 7.49% 0 0.00% 43 1.42% stream-84.18.users.odessa.comstar.net.ua
4 17870 6.40% 17870 7.25% 0 0.00% 31 1.03% 77.87.155.238
5 16913 6.06% 16913 6.86% 0 0.00% 11 0.36% stream-89.86.users.odessa.comstar.net.ua
6 15141 5.42% 15141 6.14% 910 0.01% 33 1.09% host-91-90-13-17.soborka.net
7 11463 4.10% 11259 4.57% 2102389 13.99% 5 0.17% net161.144.91-134.yoladom.ru
8 8012 2.87% 8012 3.25% 997541 6.64% 5 0.17% be112.masterhost.ru
9 7138 2.56% 6664 2.70% 389390 2.59% 69 2.29% crawl-66-249-65-133.googlebot.com
10 6174 2.21% 1453 0.59% 32587 0.22% 115 3.81% web-cache-jdsl.simtel.ru
11 4858 1.74% 4688 1.90% 761742 5.07% 2 0.07% 252.9.pppoe.mari-el.ru
12 4104 1.47% 1042 0.42% 26743 0.18% 79 2.62% d-300618.mv.ru
13 3413 1.22% 3413 1.39% 0 0.00% 27 0.89% 89.209.89.86
14 3270 1.17% 3123 1.27% 190876 1.27% 6 0.20% robot04.rambler.ru
15 3126 1.12% 2846 1.15% 179570 1.20% 7 0.23% robot07.rambler.ru
16 1950 0.70% 1171 0.48% 19143 0.13% 37 1.23% ll-126-ip194.uln.ru
17 1759 0.63% 1373 0.56% 23255 0.15% 43 1.42% simbirskktv-gw.transtelecom.net
18 1641 0.59% 1618 0.66% 98231 0.65% 3 0.10% robot05.rambler.ru
19 1492 0.53% 1037 0.42% 10316 0.07% 15 0.50% 217-107-25-70.iptk.ru
20 1381 0.49% 247 0.10% 7527 0.05% 4 0.13% pppoe20905.mv.ru
21 1330 0.48% 344 0.14% 17270 0.11% 26 0.86% pppoe16506.mv.ru
22 1183 0.42% 941 0.38% 49798 0.33% 34 1.13% llf520056.crawl.yahoo.net
23 1143 0.41% 407 0.17% 9069 0.06% 17 0.56% pppoe16314.mv.ru
24 1079 0.39% 436 0.18% 10035 0.07% 6 0.20% pppoe6147.mv.ru
25 1047 0.37% 857 0.35% 12522 0.08% 0 0.00% 200.63.42.139
26 986 0.35% 986 0.40% 0 0.00% 1 0.03% 158-89-124-91.pool.ukrtel.net
27 888 0.32% 801 0.33% 8328 0.06% 14 0.46% 85.114.182.147
28 886 0.32% 462 0.19% 8006 0.05% 16 0.53% pool-60-5.ptcomm.ru
29 863 0.31% 860 0.35% 7107 0.05% 7 0.23% nat19-2.sts-ul.ru
30 860 0.31% 860 0.35% 0 0.00% 2 0.07% 24-19-124-91.pool.ukrtel.net

Top 10 of 2336 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 34790 12.46% 34387 13.95% 7142831 47.54% 11 0.36% net161.144.91-153.yoladom.ru
2 11463 4.10% 11259 4.57% 2102389 13.99% 5 0.17% net161.144.91-134.yoladom.ru
3 44505 15.94% 44219 17.95% 1956182 13.02% 27 0.89% spider21.yandex.ru
4 8012 2.87% 8012 3.25% 997541 6.64% 5 0.17% be112.masterhost.ru
5 4858 1.74% 4688 1.90% 761742 5.07% 2 0.07% 252.9.pppoe.mari-el.ru
6 7138 2.56% 6664 2.70% 389390 2.59% 69 2.29% crawl-66-249-65-133.googlebot.com
7 3270 1.17% 3123 1.27% 190876 1.27% 6 0.20% robot04.rambler.ru
8 3126 1.12% 2846 1.15% 179570 1.20% 7 0.23% robot07.rambler.ru
9 1641 0.59% 1618 0.66% 98231 0.65% 3 0.10% robot05.rambler.ru
10 1183 0.42% 941 0.38% 49798 0.33% 34 1.13% llf520056.crawl.yahoo.net

Top 30 of 463 Total Referrers
# Hits Referrer
1 68094 24.38% - (Direct Request)
2 25211 9.03% http://www.xtclub.ru/forum/viewtopic.php
3 8062 2.89% http://www.mb-market.ru/
4 8051 2.88% http://www.xtclub.ru/forum/viewforum.php
5 5555 1.99% http://www.xtclub.ru/forum/index.php
6 4910 1.76% http://vvz.ru/
7 4857 1.74% http://gastro-doctor.ru/
8 4811 1.72% http://www.altstav.ru/
9 4698 1.68% http://www.xtclub.ru/
10 4473 1.60% http://ortodoc.ru/
11 4459 1.60% http://kardiodoctor.ru/
12 4447 1.59% http://turkishtravel.ru/
13 4353 1.56% http://www.websklep.ru/
14 4184 1.50% http://www.tonnel.ru/
15 3716 1.33% http://www.xtclub.ru/forum/
16 3707 1.33% http://www.barashek.info/
17 2930 1.05% http://www.xtclub.ru/forum/login.php
18 2845 1.02% http://www.gometallica.info/
19 2428 0.87% http://xtclub.ru/forum/viewtopic.php
20 2225 0.80% http://ax.odessa.ua/news/odessa/3/
21 2223 0.80% http://www.sex4money.ru/autor.php
22 2213 0.79% http://abp.su/content/blogcategory/71/59/
23 2206 0.79% http://shipment.su/archives/category/20
24 2197 0.79% http://karavan-saray.com/convert.html
25 2149 0.77% http://indonesia-life.ru/
26 2138 0.77% http://www.softlinebi.kiev.ua/
27 2137 0.77% http://ilinkradio.com/
28 2137 0.77% http://tvorchestvo.net/
29 2134 0.76% http://carnegiesmall.com/
30 2134 0.76% http://otolaryno.info/

Top 4 of 4 Total Search Strings
# Hits Search String
1 1 25.00% xtclub.ru
2 1 25.00% дамуть
3 1 25.00% икс технология ульяновск охотнико
4 1 25.00%

Top 15 of 864 Total User Agents
# Hits User Agent
1 54155 19.39% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9) Gecko/20
2 44518 15.94% Yandex/1.01.001 (compatible; Win16; I)
3 24269 8.69% Opera/9.21 (Windows NT 5.1; U; en)
4 8531 3.05% StackRambler/2.0 (MSIE incompatible)
5 7661 2.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 7133 2.55% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 5269 1.89% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; MRA 4.8 (b
8 4976 1.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 4272 1.53% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
10 3332 1.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
11 3252 1.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
12 3033 1.09% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.0.1) Geck
13 2192 0.78% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
14 1993 0.71% Opera/9.51 (Windows NT 5.1; U; ru)
15 1902 0.68% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; MRA 5.1 (b

Usage by Country for August 2008

Top 30 of 48 Total Countries
# Hits Files KBytes Country
1 156678 56.10% 134136 54.44% 13999629 93.19% Russian Federation
2 42779 15.32% 36768 14.92% 337376 2.25% Unresolved/Unknown
3 35661 12.77% 35621 14.46% 3085 0.02% Ukraine
4 28374 10.16% 27128 11.01% 165293 1.10% Network
5 11913 4.27% 9872 4.01% 461654 3.07% US Commercial
6 1174 0.42% 941 0.38% 17096 0.11% Germany
7 1138 0.41% 598 0.24% 13768 0.09% Old style Arpanet (arpa)
8 424 0.15% 300 0.12% 4700 0.03% Moldova
9 190 0.07% 188 0.08% 8672 0.06% United Kingdom
10 122 0.04% 110 0.04% 837 0.01% Kazakhstan
11 116 0.04% 103 0.04% 2150 0.01% China
12 111 0.04% 109 0.04% 2322 0.02% Finland
13 68 0.02% 32 0.01% 705 0.00% Belgium
14 50 0.02% 47 0.02% 326 0.00% Non-Profit Organization
15 50 0.02% 48 0.02% 328 0.00% Greece
16 35 0.01% 33 0.01% 312 0.00% Australia
17 31 0.01% 30 0.01% 255 0.00% Brazil
18 30 0.01% 28 0.01% 367 0.00% Poland
19 28 0.01% 24 0.01% 282 0.00% US Educational
20 26 0.01% 25 0.01% 175 0.00% Turkey
21 25 0.01% 20 0.01% 340 0.00% France
22 21 0.01% 19 0.01% 302 0.00% Argentina
23 21 0.01% 18 0.01% 382 0.00% Italy
24 21 0.01% 21 0.01% 116 0.00% Viet Nam
25 20 0.01% 16 0.01% 205 0.00% Austria
26 20 0.01% 20 0.01% 141 0.00% Israel
27 20 0.01% 20 0.01% 292 0.00% South Africa
28 18 0.01% 18 0.01% 287 0.00% Hungary
29 18 0.01% 18 0.01% 287 0.00% India
30 17 0.01% 17 0.01% 279 0.00% Chile


Generated by Webalizer Version 2.01